| Tittle | Year | Link |
|---|---|---|
| Good Corporate Governance and Sharia Banking Performance Based on Maqasid Al-Sharia in OIC Countries | 2024 | download |
| ANALISIS PENERAPAN BAGI HASIL PETANI PENGGARAP PADI MELALUI AKAD MUZAROAH (Studi Pada Petani Penggarap Padi Desa Tlogoboyo Kecamatan Bonang Kabupaten Demak) | 2024 | |
| Pengaruh Islamic Human Development Index, Pengangguran, Ketimpangan Pendapatan, dan Upah Minimum Kabupaten Terhadap Kemiskinan (Studi di Provinsi Daerah Istimewa Yogyakarta Periode Tahun 2009-2022) | 2024 | |
| Macroeconomic Determinants of Indonesian Economic Growth: Error Correction Model approach for the 1986-2022 period | 2024 | |
| Financial Development’s Role in the 2030 Sustainable Development Agenda: Asian Countries | 2024 | |
| Analisis Faktor-Faktor Yang Mempengaruhi Penggunaan Mobile Banking Syariah | 2024 | |
| The Nexus Between Islamic Human Development Index (I-HDI), Islamic Social Finance, Governance, and Poverty: A Case Study in ASEAN | 2024 | |
| Comparison of environmental Kuznet Curve testing before and during the implementation of Sustainable Development Goals | 2023 | |
| Analisis Faktor-Faktor yang Mempengaruhi Produksi Usaha Tani Jagung: Kasus Kecamatan Geyer Kabupaten Grobogan Jawa Tengah | 2023 | |
| Analisis Kesediaan Konsumen Muslim Untuk Membayar Produk Olahan Daging Halal | 2023 | |
| TAM Construct, Trust, and Religiosity for Decision of Muslim Lenders to Use Funding Services on Sharia Peer-to-Peer Lending Platforms (Website and Apps). | 2023 | |
| Optimalisasi Potensi Pertanian Berbasis Teknologi Tepat Guna Dan Digital Di Kabupaten Temanggung | 2023 |
Blue Economics in Islamic Economics Perspective: Fiqh Bi’ah Approach
Journal of Islamic Economics Law
Vol 7, Issue 2 (2024), Pages 128-160
Jurnal Manajemen dan Kewirausahaan
Vol 12, No 1 (2024), Pages 32-40